WIND FARM NOISE ASSESSMENT, Australia & New Zealand
WIND FARM NOISE ASSESSMENT, Australia & New Zealand
"Marshall Day were engaged to undertake comprehensive noise impact assessments of a number of our Australian wind farm projects, providing high quality, timely and professional services as a component of the overall environmental assessments. It was a pleasure to work with the Marshall Day team as they were personable and interactive, whilst providing high quality, specialist advice."
Simon Davey, Project Director, Epuron
There are numerous advantages to our clients in engaging Marshall Day Acoustics on a wind farm project:
- Proven record of successful wind farm approvals.
- Extensive knowledge of the planning approval process and in the preparation of the range of documents for planning applications, presentation of expert evidence and public liaison.
- Project implementation by some of the most experienced acoustic consultants involved with wind farms developments in Australasia, encompassing specialist knowledge in measurement, modelling and preparation of planning documentation.
- Adequate personnel and technical resources to service a project's demanding time constraints, from planning through to commissioning.
- We are passionate about continually reviewing and developing our knowledge regarding the prediction modelling and potential noise effects of wind turbines. Our Wind Farm Working Group perform ongoing reviews of local and international guidance and research papers, with the intention of improving the accuracy and reliability of our noise impact assessment.
| Gullen Range | Noise impact assessment, measurement of background noise & setting limits using South Australian EPA methodology, for a 160 MW wind farm. Client: Epuron Pty Ltd. | |
Tararua Stage 3 | Site assessment and prediction of turbine noise at Tararua Stage 3 Wind Farm in New Zealand. 36 turbines each rated at 3MW. Client: TrustPower Ltd. | |
| Yass Valley | South Australian EPA assessment of 300MW scheme that included background noise logging and noise limit derivation. Client: Epuron Pty Ltd. | |
Mount Cass | Peer review of proposed wind farm development and technical representation for Council at hearing. Client: Huruni District Council | |
| Ben Lomond | Background noise monitoring program and review of predicted noise levels. Client: Allco | |
Te Apiti | Site assessment and prediction of turbine noise at Te Apiti Wind Farm in New Zealand. 55 turbines each rated at 1.65MW Client: Meridian Energy | |
Awhitu | Computer modelling and peer review of noise from Awhitu wind farm in New Zealand. 19 turbines each rated at 0.6-1.5MW Client: Genesis Power | |
Butoni | Noise impact assessment for the installation of 37 turbines, each with a capacity of 0.275 MW near several existing villages and residences. Client: Sinclair Knight Merz | |
Unison - Stages 1 & 2 | Operational and construction noise assessment of noise effects for a development at the Te Waka Range, Hastings. Client: Unison Networks Ltd | |
Whitehills | Full noise impact assessment and expert witness services for the construction of 42 Vesta turbines giving a combined capacity of 70 MW. The project was consented without appeal to the Environment Court Client: Meridian Energy | |
Newfield | Assessment of noise from the proposed Newfield Wind Farm in Victoria. 16 turbines each rated at 1.5MW Client: Acciona Energy Oceania Pty Ltd | |
Waubra | Assessment of noise from the proposed Waubra Wind Farm in Victoria. 128 turbines each rated at 1.5MW Client: Wind-Power | |
Mount Gellibrand | Noise predictions and noise impact assessment for 116 turbine wind farm in Victoria Client: Pro Ventum International GmbH | |
Mount Mercer | Noise impact assessment, including measurement of background noise. 61 turbines each at 2MW Client: Westwind Energy Pty Ltd | |
Hawksdale & Ryan Corner | Computer noise model and preliminary noise impact assessment at two sites in Victoria. Client: TME Australia / Gamesa Energy Australia |
